Espionage
Observe an enemy planet without fighting. The precision of the information depends on your Espionage technology compared to the defender's.
Espionage
The espionage mission allows you to observe an enemy planet and extract information from it. The quantity and precision of the information revealed depends exclusively on the difference between your Espionage technology level and the defender's. No other factor (buildings, defenses, fleet size) plays a role.
Calculating the espionage difference
The difference determines the precision level for each information category. The higher it is, the more accurate the collected data.
- Attacker Espionage β attacker's Espionage technology level
- Defender Espionage β defender's Espionage technology level
- A difference β€ β5 results in a completely empty espionage report: no information is revealed.
Precision table by category
Each cell indicates the precision of the information obtained based on the espionage difference.
| Difference | Resources | Buildings | Defenses | Technologies | Ships (qty) | Populations | Equipment |
|---|---|---|---|---|---|---|---|
| β€ β5 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| -4 | Very imprecise | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| -3 | Very imprecise | Very imprecise | Unknown | Unknown | Unknown | Unknown | Unknown |
| -2 | Large range | Very imprecise | Very imprecise | Unknown | Very imprecise | Unknown | Unknown |
| -1 | Large range | Large range | Very imprecise | Very imprecise | Very imprecise | Unknown | Unknown |
| 0 | Medium range | Large range | Large range | Very imprecise | Large range | Unknown | Unknown |
| 1 | Medium range | Medium range | Large range | Large range | Large range | Very imprecise | Unknown |
| 2 | Small range | Medium range | Medium range | Large range | Medium range | Large range | Very imprecise |
| 3 | Small range | Small range | Medium range | Medium range | Medium range | Large range | Large range |
| 4 | Exact | Small range | Small range | Medium range | Small range | Medium range | Large range |
| 5 | Exact | Exact | Small range | Small range | Small range | Medium range | Medium range |
| 6 | Exact | Exact | Exact | Small range | Exact | Small range | Small range |
| 7 | Exact | Exact | Exact | Exact | Exact | Exact | Exact |
| β₯ 8 | Exact | Exact | Exact | Exact | Exact | Exact | Exact |
What do ranges mean?
When information is not exact, a range [min, max] is displayed: the actual value lies somewhere within that interval. The smaller the range, the more reliable the estimate. The size of the interval also depends on the defender's score: a stronger opponent gives larger ranges in absolute terms.